The Kansas City Internet eXchange is built on Cisco and Brocade switches with over 1.2Tb/s switching capacity and 900 mp/s forwarding. This allows our members to benefit from line rate switching within our nodes.
KCiX currently operates 3 nodes and features 2 extension nodes in the Kansas City Area. We also feature 1 extension node in Minneapolis MN. Connections can be made with either copper up to 1Gbps, fiber up to 40Gbps QSFP, or multiple ports in a LAG.
The Kansas City Internet eXchange is a free and open peering point available to anyone meeting the peering requirements. We operate as a member driven organization and as such, rely on the generosity of our members and others for needed resources.
The KCiX offers the following services free of charge:
Physical Connections Available (Varies by node):
Netrality 1102 Grand gnd1.mci.kcix.net | Route Server 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ASN | KCiX IPv4 | KCiX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy | BGP IPv4 | BGP IPv6 |
1&1 Internet | 8560 | 206.51.7.2 | 2001:504:1B:1::2 | 10Gbps | /net/262 | AS8560:RS-ALL | Open | ESTAB | IDLE |
WAN Security | 1421 | 206.51.7.4 | 2001:504:1B:1::4 | 10Gbps | N/A | Open | NONE | NONE | |
Hurricane Electric | 6939 | 206.51.7.5 | 2001:504:1B:1::5 | 100Gbps | /net/291 | AS-HURRICANE | Open | NONE | NONE |
Netflix | 2906 | 206.51.7.13 | 2001:504:1B:1::13 | 20Gbps | /net/457 | AS-NFLX | Open | ESTAB | ESTAB |
KANREN | 2495 | 206.51.7.15 | 2001:504:1B:1::15 | 100Gbps | /net/4706 | AS2495:AS-MEMBERS | Open | ESTAB | ESTAB |
MOREnet | 2572 | 206.51.7.18 | 2001:504:1B:1::18 | 10Gbps | /net/5149 | AS-MORENET | Open | ESTAB | ESTAB |
KCFiber/liNKCity | 11708 | 206.51.7.19 | 2001:504:1B:1::19 | 10Gbps | /net/9261 | AS-KCFIBER | Selective | ESTAB | ESTAB |
Bluebird Network | 62943 | 206.51.7.20 | 2001:504:1B:1::20 | 10Gbps | /net/10692 | AS-BLUEBIRD | Open | ESTAB | IDLE |
Broadwave | 17303 | 206.51.7.21 | 2001:504:1B:1::21 | 10Gbps | /net/14782 | AS-17303 | Selective | ESTAB | ESTAB |
Google Fiber | 16591 | 206.51.7.30 | 2001:504:1B:1::30 | 30Gbps | /net/5063 | AS-GOOGLE-FIBER | Open | NONE | NONE |
BankonIT | 46416 | 206.51.7.32 | 2001:504:1B:1::32 | 10Gbps | /net/8399 | AS-BANKONIT | Open | ESTAB | ESTAB |
Cloudflare | 13335 | 206.51.7.34 | 2001:504:1B:1::34 | 20Gbps | /net/4224 | AS-CLOUDFLARE | Open | NONE | NONE |
Oath | 10310 | 206.51.7.35 | 2001:504:1B:1::35 | 10Gbps | /net/27 | AS-YAHOO | Selective | ESTAB | ESTAB |
MENLO | 15188 | 206.51.7.36 | 2001:504:1B:1::36 | 10Gbps | /net/14055 | AS15188 | Open | ESTAB | NONE |
Netflix | 2906 | 206.51.7.37 | 2001:504:1B:1::37 | 20Gbps | /net/457 | AS-NFLX | Open | ESTAB | ESTAB |
Kansas Fiber Network, LLC | 13329 | 206.51.7.40 | 2001:504:1B:1::40 | 30Gbps | /net/15993 | AS13329:AS-ALL | Restrictive | ESTAB | ESTAB |
Verisign | 26415 | 206.51.7.41 | 2001:504:1B:1::41 | 1Gbps | /net/9897 | AS-GTLD | Open | DOWN | DOWN |
Packet Layer | 63368 | 206.51.7.42 | 2001:504:1B:1::42 | 10Gbps | N/A | Open | NONE | NONE | |
Oath | 10310 | 206.51.7.45 | 2001:504:1B:1::45 | 10Gbps | /net/27 | AS-YAHOO | Selective | ESTAB | ESTAB |
OzarksGo | 395662 | 206.51.7.46 | 2001:504:1B:1::46 | 20Gbps | /net/13349 | AS-OZARKSGO | Open | ESTAB | ESTAB |
Park Hill School District | 36112 | 206.51.7.47 | 2001:504:1B:1::47 | 10Gbps | /net/6116 | AS36112 | Restrictive | ESTAB | NONE |
Park Hill School District | 36112 | 206.51.7.48 | 2001:504:1B:1::48 | 10Gbps | /net/6116 | AS36112 | Restrictive | ESTAB | NONE |
US Internet | 10242 | 206.51.7.49 | 2001:504:1B:1::49 | 10Gbps | /net/3996 | AS-USINTERNET | Open | ESTAB | ESTAB |
Southwest MN Broadband | 25715 | 206.51.7.53 | 2001:504:1B:1::53 | 10Gbps | /net/15584 | AS-SMBS | Open | ESTAB | NONE |
Unitas Global | 1828 | 206.51.7.54 | 2001:504:1B:1::54 | 10Gbps | /net/4278 | AS-UNITAS | Selective | NONE | IDLE |
KwiKom Communications | 53703 | 206.51.7.55 | 2001:504:1B:1::55 | 10Gbps | /net/15734 | AS-KWIKOM | Open | ESTAB | ESTAB |
Great Plains Communications | 13807 | 206.51.7.56 | 2001:504:1B:1::56 | 10Gbps | /net/10703 | AS-GPC-TRANSIT | Open | ESTAB | ESTAB |
United Telecom | 30174 | 206.51.7.57 | 2001:504:1B:1::57 | 10Gbps | /net/23626 | AS30174 | Open | ESTAB | ESTAB |
1&1 Internet | 8560 | 206.51.7.58 | 2001:504:1B:1::58 | 10Gbps | /net/262 | AS8560:RS-ALL | Open | ESTAB | NONE |
Glynn Devins Inc. | 46574 | 206.51.7.59 | 2001:504:1B:1::59 | 1Gbps | /net/16841 | Selective | NONE | NONE | |
NU-Telecom | 23465 | 206.51.7.62 | 2001:504:1B:1::62 | 10Gbps | /net/5755 | AS23465:AS-NETWORKS | Open | ESTAB | NONE |
AirLink Internet Services | 27027 | 206.51.7.72 | 2001:504:1B:1::72 | 1Gbps | /net/19625 | AS27027 | Open | ESTAB | ESTAB |
WoodyNet | 42 | 206.51.7.73 | 2001:504:1B:1::73 | 1Gbps | /net/3924 | AS-PCH | Open | ESTAB | ESTAB |
Packet Clearing House | 3856 | 206.51.7.74 | 2001:504:1B:1::74 | 1Gbps | /net/286 | AS-PCH | Open | ESTAB | ESTAB |
Sho-Me Technologies, LLC | 55140 | 206.51.7.78 | 2001:504:1B:1::78 | 10Gbps | /net/17170 | AS-SHO-ME-TECHNOLOGIES | Open | ESTAB | ESTAB |
Xiber LLC | 393950 | 206.51.7.80 | 2001:504:1B:1::80 | 10Gbps | /net/10475 | AS-XIBER | Open | ESTAB | ESTAB |
United Electric Cooperative Inc. | 393442 | 206.51.7.81 | 2001:504:1B:1::81 | 10Gbps | /net/19520 | AS-UNITEDFIBER-CUSTOMERS | Open | ESTAB | NONE |
Mutual Telephone Company | 15165 | 206.51.7.82 | 2001:504:1B:1::82 | 10Gbps | /net/16772 | AS-MTC | Open | ESTAB | ESTAB |
CableONE | 11492 | 206.51.7.84 | 2001:504:1B:1::84 | 10Gbps | /net/11493 | AS-CBL1-ALL-AS-NUMBERS | Selective | ESTAB | NONE |
CableONE | 11492 | 206.51.7.85 | 2001:504:1B:1::85 | 10Gbps | /net/11493 | AS-CBL1-ALL-AS-NUMBERS | Selective | ESTAB | NONE |
Circle Computer Resources, Inc. | 30536 | 206.51.7.86 | 2001:504:1B:1::86 | 10Gbps | /net/14721 | AS-CCR | Open | ESTAB | ESTAB |
Unite Private Networks | 15164 | 206.51.7.87 | 2001:504:1B:1::87 | 10Gbps | /net/16192 | AS15164:AS-ALL | Selective | ESTAB | ESTAB |
Socket Internet Services | 4581 | 206.51.7.88 | 2001:504:1B:1::88 | 10Gbps | /net/7298 | AS-4581-AS-ALL | Open | ESTAB | NONE |
Wholesale Internet | 32097 | 206.51.7.100 | 2001:504:1B:1::100 | 20Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open | ESTAB | ESTAB |
Rainbow Communications | 1423 | 206.51.7.104 | 2001:504:1B:1::104 | 10Gbps | /net/24667 | AS-RAINBOW-COMMUNICAITONS | Open | ESTAB | DOWN |
Net Vision Communications, LLC | 397732 | 206.51.7.105 | 2001:504:1B:1::105 | 10Gbps | /net/20808 | AS-NVC | Open | ESTAB | ESTAB |
Fastly, Inc | 54113 | 206.51.7.107 | 2001:504:1B:1::107 | 100Gbps | /net/5520 | AS-FASTLY | Selective | ESTAB | ESTAB |
63293 | 206.51.7.108 | 2001:504:1B:1::108 | 100Gbps | /net/14490 | AS-FACEBOOK | Selective | NONE | NONE | |
Ideatek Telcom | 27425 | 206.51.7.111 | 2001:504:1B:1::111 | 10Gbps | /net/22554 | AS-IDEATEK | Selective | ESTAB | ESTAB |
Limelight Networks | 22822 | 206.51.7.112 | 2001:504:1B:1::112 | 100Gbps | /net/4 | AS-LLNW | Selective | NONE | NONE |
Network Tool and Die Company, In | 26209 | 206.51.7.113 | 2001:504:1B:1::113 | 10Gbps | N/A | Pending | NONE | NONE | |
Fastly, Inc | 54113 | 206.51.7.114 | 2001:504:1B:1::114 | 100Gbps | /net/5520 | AS-FASTLY | Selective | ESTAB | ESTAB |
Key Cooperative | 40350 | 206.51.7.115 | 2001:504:1B:1::115 | 10Gbps | /net/22569 | AS-KEYCOOP | Open | NONE | NONE |
Liberty Connect | 63457 | 206.51.7.118 | 2001:504:1B:1::118 | 10Gbps | /net/13478 | AS-63457:AS-ALL | Selective | ESTAB | NONE |
KCIX Route Server | 40542 | 206.51.7.126 | 2001:504:1B:1::126 | 1Gbps | /net/12021 | Open | N/A | N/A | |
Nocix Clay cly1.mci.kcix.net | Route Server 1 | ||||||||
Member | ASN | KCiX IPv4 | KCiX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy | BGP IPv4 | BGP IPv6 |
Wholesale Internet | 32097 | 206.51.7.1 | 2001:504:1B:1::1 | 100Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open | ESTAB | ESTAB |
Xtracts, LLC | 55241 | 206.51.7.6 | 2001:504:1B:1::6 | 10Gbps | /net/23762 | AS-XTRACTS | Open | NONE | NONE |
Aaron's Net | 25608 | 206.51.7.11 | 2001:504:1B:1::11 | 10Gbps | /net/24400 | AS-AARONSNET | Open | ESTAB | IDLE |
Google Cache | 36040 | 206.51.7.14 | 2001:504:1B:1::14 | 100Gbps | /net/4319 | AS-GOOGLE | Open | ESTAB | ESTAB |
Thomas Glass | 205777 | 206.51.7.16 | 2001:504:1B:1::16 | 1Gbps | /net/13847 | AS-TGLASS | Open | DOWN | IDLE |
nDeviX | 25861 | 206.51.7.22 | 2001:504:1B:1::22 | 1Gbps | /net/3751 | AS25861 | Open | IDLE | IDLE |
NOCIX | 33387 | 206.51.7.24 | 2001:504:1B:1::24 | 10Gbps | /net/12030 | Open | NONE | NONE | |
Jacob Slater | 203729 | 206.51.7.26 | 2001:504:1B:1::26 | 1Gbps | /net/13010 | AS-IGLOO22225 | Open | ESTAB | ESTAB |
Mitsuha Networks | 205590 | 206.51.7.27 | 2001:504:1B:1::27 | 1Gbps | /net/13997 | AS-MITSUHA | Open | ESTAB | ESTAB |
Ben Cartwright-Cox | 206924 | 206.51.7.29 | 2001:504:1B:1::29 | 1Gbps | /net/13282 | AS-BENJOJO | Open | ESTAB | ESTAB |
Bogle Technologies LLC | 26695 | 206.51.7.31 | 2001:504:1B:1::31 | 10Gbps | /net/21217 | AS-BOGLETECH | Open | IDLE | IDLE |
INCX Global, LLC | 13737 | 206.51.7.38 | 2001:504:1B:1::38 | 10Gbps | /net/7732 | AS-IGL-112 | Open | ESTAB | ESTAB |
Central States Security LLC | 396236 | 206.51.7.43 | 2001:504:1B:1::43 | 1Gbps | N/A | Open | NONE | NONE | |
Aperture Networks | 202562 | 206.51.7.44 | 2001:504:1B:1::44 | 1Gbps | /net/13715 | AS-APERTURE-NETWORKS | Open | ESTAB | ESTAB |
VOIPster | 32030 | 206.51.7.50 | 2001:504:1B:1::50 | 1Gbps | /net/16794 | AS-VOIPSTER | Open | ESTAB | ESTAB |
ZDM Network Solutions | 36198 | 206.51.7.52 | 2001:504:1B:1::52 | 1Gbps | /net/22992 | AS-ZNSL-ALL | Open | ESTAB | ESTAB |
Misaka Network LLC | 57695 | 206.51.7.60 | 2001:504:1B:1::60 | 10Gbps | /net/13789 | AS-MISAKA | Open | ESTAB | ESTAB |
Rhys Williams | 60271 | 206.51.7.61 | 2001:504:1B:1::61 | 1Gbps | /net/15283 | AS-RWILLIAMS | Open | NONE | NONE |
GVVME | 12186 | 206.51.7.70 | 2001:504:1B:1::70 | 1Gbps | /net/16740 | AS-GVVME | Open | DOWN | IDLE |
XXSL Network | 210025 | 206.51.7.91 | 2001:504:1B:1::91 | 1Gbps | /net/18174 | AS-XXSL | Open | ESTAB | ESTAB |
North Kansas City Schools | 19455 | 206.51.7.93 | 2001:504:1B:1::93 | 10Gbps | N/A | Open | NONE | NONE | |
Cynthia Maja Revstrom | 57782 | 206.51.7.94 | 2001:504:1B:1::94 | 1Gbps | /net/17897 | AS57782:AS-CMR | Selective | ESTAB | ESTAB |
iFog GmbH | 34927 | 206.51.7.95 | 2001:504:1B:1::95 | 1Gbps | /net/20164 | AS-IFOG | Open | ESTAB | ESTAB |
Staclar, Inc. | 213189 | 206.51.7.96 | 2001:504:1B:1::96 | 1Gbps | /net/23511 | AS-STACLAR | Open | IDLE | IDLE |
Johannes Ernst | 212895 | 206.51.7.97 | 2001:504:1B:1::97 | 1Gbps | /net/24015 | AS-VM-JE | Open | IDLE | IDLE |
Akamai Technologies | 20940 | 206.51.7.99 | 2001:504:1B:1::99 | 100Gbps | /net/2 | AS-AKAMAI | Open | ESTAB | ESTAB |
Prodigi Technology Services Limi | 138398 | 206.51.7.101 | 2001:504:1B:1::101 | 10Gbps | /net/19695 | AS-INTERNET-BY-DESIGN | Open | ESTAB | ESTAB |
Anonymize, Inc | 34962 | 206.51.7.102 | 2001:504:1B:1::102 | 10Gbps | /net/20150 | AS-ANON | Open | IDLE | NONE |
Eggplant Networks LTD | 39335 | 206.51.7.109 | 2001:504:1B:1::109 | 10Gbps | /net/17354 | AS-EGGPLANT | Open | ESTAB | IDLE |
Yifu Yu | 44421 | 206.51.7.116 | 2001:504:1B:1::116 | 10Gbps | /net/16209 | AS-EVE | Open | ESTAB | ESTAB |
Dual Vector Foil LTD | 49559 | 206.51.7.117 | 2001:504:1B:1::117 | 1Gbps | /net/12894 | AS-DWNET | Open | NONE | NONE |
Power to Grow Services LLC | 397898 | 206.51.7.119 | 2001:504:1B:1::119 | 10Gbps | /net/25075 | AS397898 | Open | ESTAB | NONE |
The Cable Building bur1.mci.kcix.net | Route Server 1 | ||||||||
Member | ASN | KCiX IPv4 | KCiX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy | BGP IPv4 | BGP IPv6 |
JCHost | 17019 | 206.51.7.3 | 2001:504:1B:1::3 | 1Gbps | /net/7905 | Open | IDLE | DOWN | |
Unreal Servers | 64236 | 206.51.7.9 | 2001:504:1B:1::9 | 1Gbps | /net/19814 | Open | IDLE | NONE | |
Joes Datacenter tcy1.mci.kcix.net | Route Server 1 | ||||||||
Member | ASN | KCiX IPv4 | KCiX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy | BGP IPv4 | BGP IPv6 |
Netsolus | 36489 | 206.51.7.8 | 2001:504:1B:1::8 | 1Gbps | /net/11565 | AS36489 | Open | ESTAB | ESTAB |
Joe's DataCenter | 19969 | 206.51.7.10 | 2001:504:1B:1::10 | 10Gbps | /net/3268 | AS-JDC | Open | ESTAB | ESTAB |
Hao Long | 133846 | 206.51.7.23 | 2001:504:1B:1::23 | 1Gbps | /net/11387 | AS-IMLONGHAO | Open | ESTAB | ESTAB |
LSHIY Backbone | 17920 | 206.51.7.28 | 2001:504:1B:1::28 | 1Gbps | /net/1845 | AS-LSHIY | Open | NONE | IDLE |
Rickey S Francis Jr | 202322 | 206.51.7.76 | 2001:504:1B:1::76 | 1Gbps | /net/16910 | AS-RICKEYSFRANCISJR | Open | DOWN | IDLE |
nonexiste.net | 26457 | 206.51.7.77 | 2001:504:1B:1::77 | 1Gbps | /net/15931 | AS-NONEXISTE | Open | ESTAB | ESTAB |
rixCloud, Inc. | 64271 | 206.51.7.89 | 2001:504:1B:1::89 | 1Gbps | /net/16440 | AS-RIXCLOUD | Open | ESTAB | ESTAB |
Real Choice Media, LLC | 46736 | 206.51.7.90 | 2001:504:1B:1::90 | 1Gbps | /net/15994 | NONE | NONE | ||
Puget Sound Networks, LLC | 208188 | 206.51.7.103 | 2001:504:1B:1::103 | 1Gbps | /net/20926 | AS-PSNETWORKS | Open | ESTAB | ESTAB |
LightEdge Solutions und1.mci.kcix.net | Route Server 1 | ||||||||
Member | ASN | KCiX IPv4 | KCiX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy | BGP IPv4 | BGP IPv6 |
LightEdge Solutions | 11320 | 206.51.7.51 | 2001:504:1B:1::51 | 10Gbps | /net/15009 | AS11320:AS-ALL | Selective | ESTAB | NONE |
Minnesota VoIP mnv1.msp.kcix.net | Route Server 1 | ||||||||
Member | ASN | KCiX IPv4 | KCiX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy | BGP IPv4 | BGP IPv6 |
Netnod Internet Exchange | 8674 | 206.51.7.33 | 2001:504:1B:1::33 | 10Gbps | /net/2971 | AS-NETNOD | Open | ESTAB | ESTAB |
Nate Sales | 34553 | 206.51.7.39 | 2001:504:1B:1::39 | 1Gbps | /net/21511 | AS34553:AS-ALL | Open | ESTAB | ESTAB |
Minnesota Voip | 32621 | 206.51.7.63 | 2001:504:1B:1::63 | 10Gbps | /net/4044 | AS-TCVTRANSIT | Open | ESTAB | ESTAB |
Compudyne, Inc | 47096 | 206.51.7.64 | 2001:504:1B:1::64 | 10Gbps | /net/11209 | AS-COMPUDYNE-TRANSIT | Open | ESTAB | ESTAB |
LTD Broadband LLC | 394330 | 206.51.7.65 | 2001:504:1B:1::65 | 10Gbps | /net/13979 | AS394330:AS-ALL | Open | ESTAB | NONE |
Verus Corporation | 26156 | 206.51.7.66 | 2001:504:1B:1::66 | 1Gbps | /net/8484 | AS-VERUS-3 | Open | ESTAB | ESTAB |
Genesis Technology | 30032 | 206.51.7.67 | 2001:504:1B:1::67 | 1Gbps | /net/12528 | AS-GENTRANSIT | Open | ESTAB | NONE |
Paul Bunyan Communications | 14371 | 206.51.7.68 | 2001:504:1B:1::68 | 10Gbps | /net/3134 | AS-PBC | Open | ESTAB | ESTAB |
ClaimLynx, Inc. | 62708 | 206.51.7.69 | 2001:504:1B:1::69 | 10Gbps | /net/5879 | AS-CLAIMLYNX | Open | ESTAB | ESTAB |
Consolidated Telephone Co. | 64227 | 206.51.7.71 | 2001:504:1B:1::71 | 10Gbps | /net/11507 | AS-CTCTRANSIT | Open | ESTAB | IDLE |
Stellar Association, LLC | 36374 | 206.51.7.75 | 2001:504:1B:1::75 | 10Gbps | /net/5781 | AS-STELLAR-TRANSIT | Open | ESTAB | ESTAB |
Wikstrom Telephone Company, Inc. | 33362 | 206.51.7.79 | 2001:504:1B:1::79 | 10Gbps | /net/4298 | AS-WIKTEL | Open | ESTAB | ESTAB |
Ostra LLC | 26446 | 206.51.7.83 | 2001:504:1B:1::83 | 10Gbps | /net/18646 | AS26446 | Open | ESTAB | NONE |
Woofy | 396388 | 206.51.7.92 | 2001:504:1B:1::92 | 1Gbps | /net/18190 | AS-WOOFY | Open | ESTAB | ESTAB |
TheIPGuys.Net, LLC | 46131 | 206.51.7.98 | 2001:504:1B:1::98 | 1Gbps | /net/23258 | AS-THEIPGUYS-NET-LLC-DBA-ONENET | Open | ESTAB | NONE |
Southfront Networks | 397326 | 206.51.7.106 | 2001:504:1B:1::106 | 10Gbps | /net/19066 | AS-SFN-CUST | Open | ESTAB | ESTAB |
Hoyos Consulting LLC | 53597 | 206.51.7.110 | 2001:504:1B:1::110 | 10Gbps | /net/6273 | AS-HOYOS-NETWORK | Open | ESTAB | ESTAB |
The KCIX does not charge any peering or port fees. Some extension switches or locations may incur fees depending on the providers options for interconnect.
Please contact us or the node operator if you have questions.
1321 Burlington, Suite F, North Kansas City, MO 64116
(816) 550-9030
Management Information:
Executive Director - Aaron Wendel
Exchange Admin - Brandon Mulligan