KCIX

Participants

213 networks on 231 ports, grouped by where they connect. IPv4 206.51.7.0/24, IPv6 2001:504:1b:1::/64.

231 ports, 213 networks

NetworkASNKCIX IPv4KCIX IPv6PortPeeringDBAS-SET filterPeering policy
1530 Swift (Nocix)116 members
Wholesale Internet 32097 206.51.7.1 2001:504:1b:1::1 200Gbps net/3266 AS-WHOLESALE-INTERNET Open
JCHost 17019 206.51.7.3 2001:504:1b:1::3 1Gbps net/7905 — Open
Xtracts, LLC 55241 206.51.7.6 2001:504:1b:1::6 10Gbps net/23762 AS-XTRACTS Open
Unreal Servers 64236 206.51.7.9 2001:504:1b:1::9 1Gbps net/19814 AS64236, AS64236 Open
Aaron's Net 25608 206.51.7.11 2001:504:1b:1::11 10Gbps net/24400 AS-AARONSNET Open
Triplebit 401332 206.51.7.12 2001:504:1b:1::12 10Gbps net/37213 AS-TRIPLEBIT Open
Google Cache 36040 206.51.7.14 2001:504:1b:1::14 100Gbps net/4319 AS-GOOGLE Open
PixelDeck Hosting, LLC 40536 206.51.7.16 2001:504:1b:1::16 10Gbps net/39467 AS-PIXELDECK-KC Open
Cross Computing Services Limited 200639 206.51.7.17 2001:504:1b:1::17 1Gbps net/17628 AS200639 Open
nDeviX 25861 206.51.7.22 2001:504:1b:1::22 1Gbps net/3751 AS25861 Open
NOCIX 33387 206.51.7.24 2001:504:1b:1::24 10Gbps net/12030 — Open
WireCat LLC 399888 206.51.7.25 2001:504:1b:1::25 10Gbps — AS-WIRECAT Open
June Slater 203729 206.51.7.26 2001:504:1b:1::26 1Gbps net/13010 AS-IGLOO22225 Open
Sloth Networks 25735 206.51.7.28 2001:504:1b:1::28 10Gbps net/35029 AS-SLOTHNET Open
Ben Cartwright-Cox 206924 206.51.7.29 2001:504:1b:1::29 1Gbps net/13282 AS-BENJOJO Open
Free Range Cloud Hosting Inc 53356 206.51.7.31 2001:504:1b:1::31 10Gbps net/19664 AS-FRC Open
Interconnecx, LLC 13737 206.51.7.38 2001:504:1b:1::38 10Gbps net/7732 AS13737:AS-ALL, AS13737 Open
Aperture Networks 202562 206.51.7.44 2001:504:1b:1::44 1Gbps net/13715 AS-APERTURE-NETWORKS Open
VOIPster 32030 206.51.7.50 2001:504:1b:1::50 1Gbps net/16794 AS-VOIPSTER Open
ZDM Network Solutions 36198 206.51.7.52 2001:504:1b:1::52 1Gbps net/22992 AS-ZNSL-ALL Open
Misaka Network Inc 57695 206.51.7.60 2001:504:1b:1::60 40Gbps net/13789 AS-MISAKA Open
GVVME 12186 206.51.7.70 2001:504:1b:1::70 1Gbps net/16740 AS-GVVME Open
Strategic Explorations Ltd 207268 206.51.7.75 2001:504:1b:1::75 10Gbps net/22603 AS-STREXP Open
Everfast Fiber Networks 18712 206.51.7.83 2001:504:1b:1::83 100Gbps net/18991 AS18712 Open
XXSL Network 210025 206.51.7.91 2001:504:1b:1::91 1Gbps net/18174 AS-XXSL Open
JIANYUELAB LTD 215172 206.51.7.94 2001:504:1b:1::94 10Gbps net/35815 AS-JYL Open
iFog GmbH 34927 206.51.7.95 2001:504:1b:1::95 40Gbps net/20164 AS-IFOG Open
Network Edge LLC 7201 206.51.7.96 2001:504:1b:1::96 10Gbps net/40012 AS7201:AS-ALL Open
Johannes Ernst 212895 206.51.7.97 2001:504:1b:1::97 1Gbps net/24015 AS-VM-JE Open
Akamai Technologies 20940 206.51.7.99 2001:504:1b:1::99 600Gbps net/2 AS-AKAMAI Open
Sinfony6, LLC 29987 206.51.7.102 2001:504:1b:1::102 100Gbps net/38548 AS-SINFONY6 Open
Namecrane LLC 46824 206.51.7.109 2001:504:1b:1::109 40Gbps net/37146 AS-NAMECRANE Open
Yifu Yu 44421 206.51.7.116 2001:504:1b:1::116 10Gbps net/16209 AS-EVE Open
Lockridge 54037 206.51.7.125 2001:504:1b:1::125 10Gbps net/19338 AS54037 Open
BastiaanBrink 215248 206.51.7.127 2001:504:1b:1::127 10Gbps net/36405 AS215248:AS-BASTIAANBRINK Open
5005 LLC 401988 206.51.7.128 2001:504:1b:1::128 10Gbps net/40515 AS-5005 Open
QumulusAI 11504 206.51.7.129 2001:504:1b:1::129 100Gbps net/40133 RS-AS11504 Open
LSHIY LLC 955 206.51.7.134 2001:504:1b:1::134 1Gbps net/30264 AS-LSHIY Open
All Neins LLC 399924 206.51.7.135 2001:504:1b:1::135 10Gbps net/27365 AS-ALLNEINS Open
Bridged Broadband 396216 206.51.7.139 2001:504:1b:1::139 100Gbps net/41094 AS-BRIDGEDBB Open
RADISHCLOUD TECHNOLOGY 201217 206.51.7.143 2001:504:1b:1::143 10Gbps net/31620 AS-RADISH Open
1530 Swift 14004 206.51.7.146 2001:504:1b:1::146 10Gbps net/29212 AS14004 Selective
Hanxun Xu 214344 206.51.7.149 2001:504:1b:1::149 1Gbps net/37089 AS214344:AS-AXNETS Open
MrSheepNET 60326 206.51.7.150 2001:504:1b:1::150 10Gbps net/29747 AS-MRSHEEP Open
Cloudie Networks, LLC 924 206.51.7.151 2001:504:1b:1::151 40Gbps net/30257 AS-CLOUDIE:AS-KANSAS Open
andrewnet 1003 206.51.7.153 2001:504:1b:1::153 40Gbps — AS-ANDREWNET Open
Volodymyr Chystiakov 48752 206.51.7.154 2001:504:1b:1::154 40Gbps net/33616 AS-LAB2 Open
NetActuate 36236 206.51.7.155 2001:504:1b:1::155 10Gbps — AS-NETACTUATE Open
Tackitt, Inc. 397244 206.51.7.156 2001:504:1b:1::156 10Gbps — AS397244:AS-ALL Open
Securepeak 216096 206.51.7.157 2001:504:1b:1::157 100Gbps net/40174 AS216096:AS-SPK Open
Fairchild Family 211758 206.51.7.158 2001:504:1b:1::158 10Gbps — AS-FAIRCHILD Open
Macarne LLC 64289 206.51.7.160 2001:504:1b:1::160 100Gbps net/33838 AS64289:AS-MACARNE Open
Virtnet.bond 214022 206.51.7.161 2001:504:1b:1::161 1Gbps net/37672 AS214022:AS-VIRTNET Open
JSMSR Network 12198 206.51.7.162 2001:504:1b:1::162 10Gbps net/36368 AS-JSMSR Open
Unredacted Inc 401401 206.51.7.163 2001:504:1b:1::163 10Gbps net/37608 AS-UNREDACTED-NOISENET Open
imput LLC 16909 206.51.7.166 2001:504:1b:1::166 1Gbps — ARIN::AS-IMPUT Open
Americom Networks LLC 399503 206.51.7.167 2001:504:1b:1::167 10Gbps net/26415 AS399503 Open
Advin Services LLC 22295 206.51.7.168 2001:504:1b:1::168 40Gbps net/37827 AS-ADVIN Open
CybrSecurity Corporation 393968 206.51.7.169 2001:504:1b:1::169 100Gbps net/31625 AS393968:AS-PEERS Open
Xiwei Network 212793 206.51.7.170 2001:504:1b:1::170 10Gbps — AS-XIWEI Open
Ausra LLC 400818 206.51.7.172 2001:504:1b:1::172 10Gbps net/31790 AS-AUSRA Open
Sunyz Network 150289 206.51.7.173 2001:504:1b:1::173 10Gbps net/30858 AS-SUNYZ Open
ParadoxNetworks Limited 52025 206.51.7.178 2001:504:1b:1::178 40Gbps net/32984 AS52025:AS-KANSAS Open
Yuki Network 151349 206.51.7.179 2001:504:1b:1::179 10Gbps net/33182 AS-YUKI-NET Open
Arquenzo LLC 11169 206.51.7.180 2001:504:1b:1::180 10Gbps net/41282 AS-11169 Open
Tritan Development 393577 206.51.7.182 2001:504:1b:1::182 10Gbps net/31429 AS-TRITAN-CONE Open
BROCK VOJKOVIC 44354 206.51.7.183 2001:504:1b:1::183 1Gbps net/35755 AS44354:AS-BROCK Open
Accuris Technologies Ltd. 52210 206.51.7.184 2001:504:1b:1::184 40Gbps net/31710 AS-ACCURIS Open
ServerForge LLC 23428 206.51.7.185 2001:504:1b:1::185 40Gbps net/30407 AS-SERVERFORGE Open
Nova86 LLC 401538 206.51.7.186 2001:504:1b:1::186 10Gbps net/38031 AS-NOVA86-LLC Open
Adam Goodenough 210667 206.51.7.187 2001:504:1b:1::187 10Gbps net/28224 AS-AGTECH Open
Tomas Leite de Castro 200454 206.51.7.188 2001:504:1b:1::188 1Gbps — AS-LEGACY Open
MCKAYCOM 50763 206.51.7.189 2001:504:1b:1::189 1Gbps net/3309 AS-MCKAY Open
Web of Nevada 32943 206.51.7.190 2001:504:1b:1::190 40Gbps net/35843 AS-WEB-OF-NEVADA Open
StormyCloud 400226 206.51.7.191 2001:504:1b:1::191 10Gbps net/28625 AS-STORMYCLOUD Open
PT Atharva Telematika Persada 47311 206.51.7.192 2001:504:1b:1::192 1Gbps net/34205 AS47311:AS-ATHARVA Open
Rozint Ltd Co 21738 206.51.7.193 2001:504:1b:1::193 100Gbps net/32569 AS-ROZINT Open
Irsyad Khoirul Anwar 205018 206.51.7.195 2001:504:1b:1::195 1Gbps net/40208 AS205018:AS-SET Open
Dominik Dobrowolski 210645 206.51.7.198 2001:504:1b:1::198 1Gbps net/28389 AS-DOMINIK Open
BGP Network LLC 214329 206.51.7.202 2001:504:1b:1::202 10Gbps net/37122 AS214329:AS-BGPNETWORKS Open
7Hoop Network Telecom 63066 206.51.7.204 2001:504:1b:1::204 100Gbps net/34412 AS-7HOOP Open
MoeQing Network, LLC 44324 206.51.7.208 2001:504:1b:1::208 10Gbps net/34997 AS44324:AS-MD Open
QFLink 199310 206.51.7.209 2001:504:1b:1::209 10Gbps net/32623 AS199310:AS-QFNET Open
Veilios Hosting LLC 1002 206.51.7.210 2001:504:1b:1::210 10Gbps net/30799 AS-1002-CUSTOMERS Open
Scaleblade Ltd 52041 206.51.7.211 2001:504:1b:1::211 100Gbps net/8882 AS-SCALEBLADE Open
IncogNET LLC 40663 206.51.7.213 2001:504:1b:1::213 10Gbps net/31636 AS40663 Open
NEGU 54309 206.51.7.214 2001:504:1b:1::214 10Gbps net/33915 AS-NEGU Open
Hazelnet 200242 206.51.7.215 2001:504:1b:1::215 10Gbps net/31956 AS200242:AS-ALL Open
Dynamic Quantum Networks 54148 206.51.7.216 2001:504:1b:1::216 1Gbps net/35306 AS54148:AS-ALL Open
Servikus LLC 54566 206.51.7.217 2001:504:1b:1::217 10Gbps net/39192 AS54566:AS-ALL Open
Cofractal, Inc. 26073 206.51.7.219 2001:504:1b:1::219 100Gbps net/17036 AS-COFRACTAL Open
Cofractal, Inc. 26073 206.51.7.220 2001:504:1b:1::220 100Gbps net/17036 AS-COFRACTAL Open
WANSIX 1421 206.51.7.222 2001:504:1b:1::222 10Gbps net/31007 AS-WANSECURITY Open
Serverfield Co., Ltd. 134094 206.51.7.223 2001:504:1b:1::223 10Gbps net/17840 AS-SET-SERVERFIELD Open
Evalse 40916 206.51.7.224 2001:504:1b:1::224 40Gbps net/24416 AS-EVALSE Open
7Hoop Network Telecom 63066 206.51.7.225 2001:504:1b:1::225 100Gbps net/34412 AS-7HOOP Open
Frumentum Media 216107 206.51.7.226 2001:504:1b:1::226 1Gbps net/34491 AS216107:AS-FRUMENTUM-CONE Open
Toontown Rewritten 46515 206.51.7.227 2001:504:1b:1::227 10Gbps net/30490 AS-TOONTOWN Open
Dominik Pohl 205848 206.51.7.228 2001:504:1b:1::228 40Gbps net/30971 AS205848:AS-MAIN Open
Femboy Cyber Networks LLC 214806 206.51.7.229 2001:504:1b:1::229 1Gbps — AS214806:AS-MEOW Open
Kazehana Networks LLC 30690 206.51.7.230 2001:504:1b:1::230 1Gbps net/35128 AS30690:AS-PEERS Open
AKAERE Network 213605 206.51.7.231 2001:504:1b:1::231 1Gbps net/38457 AS-PYSIO Open
sc Network 53343 206.51.7.233 2001:504:1b:1::233 10Gbps net/38122 AS-SCN Open
WJY LLC 53889 206.51.7.234 2001:504:1b:1::234 10Gbps net/6242 AS-WJY Open
Chimon Technology Ltd 202939 206.51.7.235 2001:504:1b:1::235 1Gbps net/16530 AS-CHIMON Open
Hyper Group Network Ltd. 6642 206.51.7.237 2001:504:1b:1::237 1Gbps — AS-HYPERGROUP Open
Path Network Inc 396998 206.51.7.238 2001:504:1b:1::238 100Gbps net/19028 AS-PATH Open
AllWorldIT ZA 328112 206.51.7.240 2001:504:1b:1::240 10Gbps net/12230 AS-SET-AWITZA Open
Kawaii Networks LLC 27523 206.51.7.241 2001:504:1b:1::241 10Gbps net/35648 AS-KAWAIINETWORKS Open
MIDnet 16970 206.51.7.242 2001:504:1b:1::242 10Gbps net/24825 AS16970:AS-MIDNET-ALL Open
Haruue Network Limited 146950 206.51.7.243 2001:504:1b:1::243 10Gbps net/27780 AS146950:AS-ALL Open
Sho-Me Technologies, LLC 55140 206.51.7.245 2001:504:1b:1::245 100Gbps net/17170 AS-SHO-ME-TECHNOLOGIES Open
Host Universal 136557 206.51.7.246 2001:504:1b:1::246 40Gbps net/13610 AS-HOSTUNIVERSAL Open
GoCodeIT Inc 835 206.51.7.247 2001:504:1b:1::247 40Gbps net/30339 AS-GOCODEIT-ALL Open
x6c 46733 206.51.7.250 2001:504:1b:1::250 10Gbps net/37059 AS46733 Open
Meteverse Cloud 54994 206.51.7.251 2001:504:1b:1::251 100Gbps net/9470 AS54994:AS-ALL Open
CNServer LLC 7488 206.51.7.253 2001:504:1b:1::253 100Gbps net/33766 AS7488:AS-CNSERVER Open
KCIX Route Server #2 40542 206.51.7.254 2001:504:1b:1::254 1Gbps net/12021 — Open
1102 Grand (Netrality)77 members
1&1 Internet 8560 206.51.7.2 2001:504:1b:1::2 100Gbps net/262 AS-IONOS Open
WANSIX 1421 206.51.7.4 2001:504:1b:1::4 10Gbps net/31007 AS-WANSECURITY Open
Hurricane Electric 6939 206.51.7.5 2001:504:1b:1::5 500Gbps net/291 AS-HURRICANE, AS-HURRICANEV6 Open
SpaceX 14593 206.51.7.7 2001:504:1b:1::7 400Gbps net/18747 AS14593:AS-SX-STARLINK Open
Netflix 2906 206.51.7.13 2001:504:1b:1::13 100Gbps net/457 AS-NFLX Open
KANREN 2495 206.51.7.15 2001:504:1b:1::15 200Gbps net/4706 AS2495:AS-MEMBERS Open
MOREnet 2572 206.51.7.18 2001:504:1b:1::18 10Gbps net/5149 AS-MORENET Open
KCFiber/liNKCity 11708 206.51.7.19 2001:504:1b:1::19 10Gbps net/9261 AS-KCFIBER Selective
Bluebird Network 62943 206.51.7.20 2001:504:1b:1::20 100Gbps net/10692 AS-BLUEBIRD Open
Network Advisors 17303 206.51.7.21 2001:504:1b:1::21 10Gbps net/14782 AS-17303 Selective
SpaceX 14593 206.51.7.23 2001:504:1b:1::23 400Gbps net/18747 AS14593:AS-SX-STARLINK Open
Google Fiber 16591 206.51.7.30 2001:504:1b:1::30 400Gbps net/5063 AS-GOOGLE-FIBER Open
BankonIT 46416 206.51.7.32 2001:504:1b:1::32 10Gbps net/8399 AS-BANKONIT Open
Cloudflare 13335 206.51.7.34 2001:504:1b:1::34 100Gbps net/4224 AS-CLOUDFLARE Open
Oath 10310 206.51.7.35 2001:504:1b:1::35 10Gbps net/27 AS-YAHOO Selective
MENLO 15188 206.51.7.36 2001:504:1b:1::36 10Gbps net/14055 AS15188 Open
Netflix 2906 206.51.7.37 2001:504:1b:1::37 100Gbps net/457 AS-NFLX Open
Kansas Fiber Network, LLC 13329 206.51.7.40 2001:504:1b:1::40 30Gbps net/15993 AS13329:AS-ALL Selective
Verisign 26415 206.51.7.41 2001:504:1b:1::41 1Gbps net/9897 AS-GTLD Open
Oath 10310 206.51.7.45 2001:504:1b:1::45 10Gbps net/27 AS-YAHOO Selective
OzarksGo 395662 206.51.7.46 2001:504:1b:1::46 200Gbps net/13349 AS-OZARKSGO Open
Park Hill School District 36112 206.51.7.47 2001:504:1b:1::47 10Gbps net/6116 AS36112 Restrictive
Park Hill School District 36112 206.51.7.48 2001:504:1b:1::48 10Gbps net/6116 AS36112 Restrictive
US Internet 10242 206.51.7.49 2001:504:1b:1::49 10Gbps net/3996 AS-USINTERNET Open
Southwest MN Broadband 25715 206.51.7.53 2001:504:1b:1::53 10Gbps net/15584 AS-SMBS Open
Unitas Global 1828 206.51.7.54 2001:504:1b:1::54 10Gbps net/4278 AS-UNITAS Selective
KwiKom Communications 53703 206.51.7.55 2001:504:1b:1::55 100Gbps net/15734 AS-KWIKOM Open
Great Plains Communications 13807 206.51.7.56 2001:504:1b:1::56 20Gbps net/10703 AS-GPC-TRANSIT Open
United Telecom 30174 206.51.7.57 2001:504:1b:1::57 10Gbps net/23626 AS30174 Open
SpringNet 21737 206.51.7.58 2001:504:1b:1::58 10Gbps net/17830 AS-SPRINGNET Selective
AirLink Internet Services 27027 206.51.7.72 2001:504:1b:1::72 1Gbps net/19625 AS27027 Open
WoodyNet 42 206.51.7.73 2001:504:1b:1::73 1Gbps net/3924 AS-PCH Open
Packet Clearing House 3856 206.51.7.74 2001:504:1b:1::74 1Gbps net/286 AS-PCH Open
Sho-Me Technologies, LLC 55140 206.51.7.78 2001:504:1b:1::78 10Gbps net/17170 AS-SHO-ME-TECHNOLOGIES Open
Xiber LLC 393950 206.51.7.80 2001:504:1b:1::80 10Gbps net/10475 AS-XIBER Selective
United Electric Cooperative Inc. 393442 206.51.7.81 2001:504:1b:1::81 10Gbps net/19520 AS-UNITEDFIBER-CUSTOMERS Open
Mutual Telephone Company 15165 206.51.7.82 2001:504:1b:1::82 10Gbps net/16772 AS-MTC Open
CableONE 11492 206.51.7.84 2001:504:1b:1::84 10Gbps net/11493 AS-CBL1-ALL-AS-NUMBERS Selective
CableONE 11492 206.51.7.85 2001:504:1b:1::85 10Gbps net/11493 AS-CBL1-ALL-AS-NUMBERS Selective
Circle Computer Resources, Inc. 30536 206.51.7.86 2001:504:1b:1::86 10Gbps net/14721 AS-CCR Open
Unite Private Networks 15164 206.51.7.87 2001:504:1b:1::87 10Gbps net/16192 AS15164:AS-ALL Selective
Socket Internet Services 4581 206.51.7.88 2001:504:1b:1::88 100Gbps net/7298 AS-4581-AS-ALL, RS-SOCKETHOST-CUSTOMERS Open
Lambda 11588 206.51.7.90 2001:504:1b:1::90 100Gbps net/40196 AS-LAMBDA Open
Vultr 20473 206.51.7.93 2001:504:1b:1::93 100Gbps net/813 AS20473:AS-CONE Open
Wholesale Internet 32097 206.51.7.100 2001:504:1b:1::100 200Gbps net/3266 AS-WHOLESALE-INTERNET Open
Brightspeed 19901 206.51.7.101 2001:504:1b:1::101 100Gbps net/36455 AS-BRIGHTSPEED Open
Brightspeed 19901 206.51.7.103 2001:504:1b:1::103 100Gbps net/36455 AS-BRIGHTSPEED Open
Rainbow Communications 1423 206.51.7.104 2001:504:1b:1::104 10Gbps net/24667 AS-RAINBOW-COMMUNICAITONS Open
Net Vision Communications, LLC 397732 206.51.7.105 2001:504:1b:1::105 10Gbps net/20808 AS-NVC Open
Fastly, Inc 54113 206.51.7.107 2001:504:1b:1::107 100Gbps net/5520 AS-FASTLY Selective
Facebook 63293 206.51.7.108 2001:504:1b:1::108 100Gbps net/14490 AS-FACEBOOK Selective
Ideatek Telcom 27425 206.51.7.111 2001:504:1b:1::111 100Gbps net/22554 AS-IDEATEK Selective
Network Tool and Die Company, In 26209 206.51.7.113 2001:504:1b:1::113 10Gbps — AS26209 Pending
Fastly, Inc 54113 206.51.7.114 2001:504:1b:1::114 100Gbps net/5520 AS-FASTLY Selective
Key Cooperative 40350 206.51.7.115 2001:504:1b:1::115 10Gbps net/22569 AS-KEYCOOP Open
Iowa Communications Network 6122 206.51.7.117 2001:504:1b:1::117 100Gbps net/9544 AS-6122-TRANSIT Open
Liberty Connect 63457 206.51.7.118 2001:504:1b:1::118 10Gbps net/13478 AS-63457:AS-ALL Selective
Databank 13767 206.51.7.121 2001:504:1b:1::121 10Gbps net/14296 AS-DATABANK Open
State of South Dakota - BIT Network Technologies 33189 206.51.7.122 2001:504:1b:1::122 100Gbps — AS-REED-MEMBERS-I2 Open
OneNet 5078 206.51.7.123 2001:504:1b:1::123 100Gbps net/7156 AS-ONENETOK Open
Associated Computer Systems LTD 399206 206.51.7.124 2001:504:1b:1::124 10Gbps net/26279 AS-ACSLTD Open
KCIX Route Server #2 40542 206.51.7.126 2001:504:1b:1::126 1Gbps net/12021 — Open
Chariton Valley 54579 206.51.7.130 2001:504:1b:1::130 100Gbps net/28481 AS54579:AS-ALL Open
Amazon 16509 206.51.7.131 2001:504:1b:1::131 400Gbps net/1418 AS-AMAZON Selective
University of Nebraska-Lincoln 7896 206.51.7.132 2001:504:1b:1::132 100Gbps net/9106 AS7896:AS-NU Open
Adams Telephone Co-Operative 12033 206.51.7.133 2001:504:1b:1::133 100Gbps net/5127 AS-ADAMSTEL Open
Great Plains Network 11317 206.51.7.136 2001:504:1b:1::136 100Gbps — AS-GPN-PX-MEMBERS Open
Arkansas Research and Education Optical Network 40581 206.51.7.137 2001:504:1b:1::137 100Gbps net/3893 AS-40581-INET Open
Digital Ocean 14061 206.51.7.138 2001:504:1b:1::138 100Gbps net/6494 RADB::AS-14061 Open
Iowa State University of Science and Technology 2698 206.51.7.141 2001:504:1b:1::141 100Gbps net/21457 AS-IAST-CONE Selective
Cloudflare 13335 206.51.7.142 2001:504:1b:1::142 100Gbps net/4224 AS-CLOUDFLARE Open
Green Hills Communications 395040 206.51.7.144 2001:504:1b:1::144 100Gbps net/29070 AS-GHTC Open
Midcontinent Communications 11232 206.51.7.145 2001:504:1b:1::145 20Gbps net/5189 AS-MIDCO Selective
Ritter Communications, Inc. 23404 206.51.7.148 2001:504:1b:1::148 100Gbps net/7751 AS-RITTER Open
Aureon 5056 206.51.7.159 2001:504:1b:1::159 100Gbps — AS-AUREON-TRANSIT Open
Mark Twain Rural Telephone Company 10750 206.51.7.171 2001:504:1b:1::171 10Gbps net/31695 RS-AS10750 Selective
Zoom Fiber 400684 206.51.7.174 2001:504:1b:1::174 10Gbps — AS40407:AS-PEERS Open
Lambda 11588 206.51.7.181 2001:504:1b:1::181 100Gbps net/40196 AS-LAMBDA Open
Amazon 16509 206.51.7.194 2001:504:1b:1::194 400Gbps net/1418 AS-AMAZON Selective
Golden Belt Telephone 393796 206.51.7.200 2001:504:1b:1::200 100Gbps net/32368 AS-GBTA Open
LTN Global Communications 35777 206.51.7.203 2001:504:1b:1::203 10Gbps net/33498 AS-LGC-59 Open
Conexon Connect 399898 206.51.7.207 2001:504:1b:1::207 100Gbps net/30963 AS-CONEXONCONNECT Open
Pioneer Communications 10821 206.51.7.218 2001:504:1b:1::218 100Gbps net/39960 AS10821:AS-PIONEER Open
Fastwyre Broadband 16604 206.51.7.221 2001:504:1b:1::221 100Gbps net/22134 AS-HNET Open
Mercury Broadband 11597 206.51.7.236 2001:504:1b:1::236 40Gbps — AS-AS11597-MW Open
Rumble 399647 206.51.7.249 2001:504:1b:1::249 100Gbps net/27432 AS399647:RS-SET Open
Diamond State Networks 400146 206.51.7.252 2001:504:1b:1::252 100Gbps net/28293 AS400146:AS-CONE Open
Joes Datacenter3 members
Joe's DataCenter 19969 206.51.7.10 2001:504:1b:1::10 10Gbps net/3268 AS-JDC Open
nonexiste.net 26457 206.51.7.77 2001:504:1b:1::77 1Gbps net/15931 AS-NONEXISTE Open
IP Pathways, LLC 393775 206.51.7.239 2001:504:1b:1::239 10Gbps net/17812 AS-IPPATHWAYS Open
LightEdge Solutions1 member
LightEdge Solutions 11320 206.51.7.51 2001:504:1b:1::51 100Gbps net/15009 AS11320:AS-ALL Selective
Minnesota VoIP13 members
Netnod Internet Exchange 8674 206.51.7.33 2001:504:1b:1::33 10Gbps net/2971 AS-NETNOD Open
Nate Sales 34553 206.51.7.39 2001:504:1b:1::39 1Gbps net/21511 AS34553:AS-ALL Open
Minnesota Voip 32621 206.51.7.63 2001:504:1b:1::63 10Gbps net/4044 AS-TCVTRANSIT Open
Verus Corporation 26156 206.51.7.66 2001:504:1b:1::66 1Gbps net/8484 AS-VERUS-3 Open
Genesis Technology 30032 206.51.7.67 2001:504:1b:1::67 1Gbps net/12528 AS-GENTRANSIT Open
Paul Bunyan Communications 14371 206.51.7.68 2001:504:1b:1::68 10Gbps net/3134 AS-PBC Open
Wikstrom Telephone Company, Inc. 33362 206.51.7.79 2001:504:1b:1::79 10Gbps net/4298 AS-WIKTEL Open
Woofy 396388 206.51.7.92 2001:504:1b:1::92 1Gbps net/18190 AS-WOOFY Open
Hoyos Consulting LLC 53597 206.51.7.110 2001:504:1b:1::110 10Gbps net/6273 AS-HOYOS-NETWORK Open
SupraNet Communications 4150 206.51.7.119 2001:504:1b:1::119 10Gbps net/464 AS-SUPRANET-4150 Open
LES.NET (1996) INC 18451 206.51.7.120 2001:504:1b:1::120 10Gbps net/3756 AS-LESNET Open
Implex.net 21709 206.51.7.197 2001:504:1b:1::197 1Gbps net/4450 AS21709 Open
Mach Dilemma 40138 206.51.7.232 2001:504:1b:1::232 10Gbps net/9846 AS40138:AS-ALL Open
STLIX Extension3 members
Southfront Networks 397326 206.51.7.106 2001:504:1b:1::106 100Gbps net/19066 AS-SFN-CUST Open
Metro Communications 53610 206.51.7.164 2001:504:1b:1::164 100Gbps net/8896 AS-METRO Open
MTC Communications 14363 206.51.7.175 2001:504:1b:1::175 10Gbps net/21854 AS-MTCCOMM Open
SpringIX Extension1 member
Network Advisors 17303 206.51.7.69 2001:504:1b:1::69 100Gbps net/14782 AS-17303 Selective
Southfield, MI Extension A (24700 Northwestern Hwy)3 members
RackGenius 32002 206.51.7.176 2001:504:1b:1::176 10Gbps net/35471 AS-RACKGENIUS Open
Nicktronicit 402212 206.51.7.177 2001:504:1b:1::177 10Gbps net/42839 AS-NICKTRONICIT Open
Interconnecx, LLC 13737 206.51.7.201 2001:504:1b:1::201 20Gbps net/7732 AS13737:AS-ALL, AS13737 Open
Southfield, MI Extension B (24245 Northwestern Hwy)2 members
Host Color 46873 206.51.7.112 2001:504:1b:1::112 1Gbps net/6637 AS-46873 Open
SaturnDotDev 401130 206.51.7.205 2001:504:1b:1::205 10Gbps net/43053 AS-SATURNDOTDEV Open

This list comes from the IX.NET member database. Machine-readable versions: the participant list (JSON) and the IX-F member export. Pending ports are ordered but not yet live.

Want to peer with KCIX?

Fill out our peering request form and we'll get you started.

Open a peering request