| 1530 Swift (Nocix): 130 Members | |||||||
|---|---|---|---|---|---|---|---|
| Network | ASN | KCIX IPv4 ▲ | KCIX IPv6 ▲ | Port | PeeringDB | AS-SET Filter | Peering Policy | 
| Wholesale Internet | 32097 | 206.51.7.1 | 2001:504:1B:1::1 | 100Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open | 
| JCHost | 17019 | 206.51.7.3 | 2001:504:1B:1::3 | 1Gbps | /net/7905 | Open | |
| Xtracts, LLC | 55241 | 206.51.7.6 | 2001:504:1B:1::6 | 10Gbps | /net/23762 | AS-XTRACTS | Open | 
| Unreal Servers | 64236 | 206.51.7.9 | 2001:504:1B:1::9 | 1Gbps | /net/19814 | Open | |
| Aaron's Net | 25608 | 206.51.7.11 | 2001:504:1B:1::11 | 10Gbps | /net/24400 | AS-AARONSNET | Open | 
| Triplebit | 401332 | 206.51.7.12 | 2001:504:1B:1::12 | 10Gbps | /net/37213 | AS-TRIPLEBIT | Open | 
| Google Cache | 36040 | 206.51.7.14 | 2001:504:1B:1::14 | 100Gbps | /net/4319 | AS-GOOGLE | Open | 
| PixelDeck Hosting, LLC | 40536 | 206.51.7.16 | 2001:504:1B:1::16 | 10Gbps | /net/39467 | AS-PIXELDECK-KC | Open | 
| Cross Computing Services Limited | 200639 | 206.51.7.17 | 2001:504:1B:1::17 | 1Gbps | /net/17628 | AS200639 | Open | 
| nDeviX | 25861 | 206.51.7.22 | 2001:504:1B:1::22 | 1Gbps | /net/3751 | AS25861 | Open | 
| NOCIX | 33387 | 206.51.7.24 | 2001:504:1B:1::24 | 10Gbps | /net/12030 | Open | |
| WireCat LLC | 399888 | 206.51.7.25 | 2001:504:1B:1::25 | 10Gbps | N/A | AS-WIRECAT | Open | 
| June Slater | 203729 | 206.51.7.26 | 2001:504:1B:1::26 | 1Gbps | /net/13010 | AS-IGLOO22225 | Open | 
| Xinhao Luo | 212243 | 206.51.7.27 | 2001:504:1B:1::27 | 10Gbps | /net/25372 | AS-XINHAO | Open | 
| Sloth Networks | 25735 | 206.51.7.28 | 2001:504:1B:1::28 | 10Gbps | /net/35029 | AS-SLOTHNET | Open | 
| Ben Cartwright-Cox | 206924 | 206.51.7.29 | 2001:504:1B:1::29 | 1Gbps | /net/13282 | AS-BENJOJO | Open | 
| Free Range Cloud Hosting Inc | 53356 | 206.51.7.31 | 2001:504:1B:1::31 | 10Gbps | /net/19664 | AS-FRC | Open | 
| Interconnecx, LLC | 13737 | 206.51.7.38 | 2001:504:1B:1::38 | 10Gbps | /net/7732 | AS13737:AS-ALL, AS13737 | Open | 
| Central States Security LLC | 396236 | 206.51.7.43 | 2001:504:1B:1::43 | 1Gbps | N/A | Open | |
| Aperture Networks | 202562 | 206.51.7.44 | 2001:504:1B:1::44 | 1Gbps | /net/13715 | AS-APERTURE-NETWORKS | Open | 
| VOIPster | 32030 | 206.51.7.50 | 2001:504:1B:1::50 | 1Gbps | /net/16794 | AS-VOIPSTER | Open | 
| ZDM Network Solutions | 36198 | 206.51.7.52 | 2001:504:1B:1::52 | 1Gbps | /net/22992 | AS-ZNSL-ALL | Open | 
| Misaka Network Inc | 57695 | 206.51.7.60 | 2001:504:1B:1::60 | 40Gbps | /net/13789 | AS-MISAKA | Open | 
| ZoneTech Networks Inc. | 211272 | 206.51.7.61 | 2001:504:1B:1::61 | 1Gbps | N/A | AS-ZONETECH_TELECOMMU... | Open | 
| Jacob Rizzo | 208884 | 206.51.7.65 | 2001:504:1B:1::65 | 1Gbps | /net/25475 | AS208884:AS-ALL | Open | 
| GVVME | 12186 | 206.51.7.70 | 2001:504:1B:1::70 | 1Gbps | /net/16740 | AS-GVVME | Open | 
| Strategic Explorations Ltd | 207268 | 206.51.7.75 | 2001:504:1B:1::75 | 10Gbps | /net/22603 | AS-STREXP | Open | 
| DediOutlet LLC | 399045 | 206.51.7.76 | 2001:504:1B:1::76 | 10Gbps | /net/28102 | AS-DO-PRIMARY | Open | 
| Everfast Fiber Networks | 18712 | 206.51.7.83 | 2001:504:1B:1::83 | 100Gbps | /net/18991 | AS18712 | Open | 
| Sebastian-Wilhelm Graf | 39409 | 206.51.7.90 | 2001:504:1B:1::90 | 10Gbps | N/A | AS-SWG-IXP-KCIX | Open | 
| XXSL Network | 210025 | 206.51.7.91 | 2001:504:1B:1::91 | 1Gbps | /net/18174 | AS-XXSL | Open | 
| North Kansas City Schools | 19455 | 206.51.7.93 | 2001:504:1B:1::93 | 10Gbps | N/A | Open | |
| Cynthia Maja Revstrom | 57782 | 206.51.7.94 | 2001:504:1B:1::94 | 1Gbps | /net/17897 | AS57782:AS-CMR | Selective | 
| iFog GmbH | 34927 | 206.51.7.95 | 2001:504:1B:1::95 | 40Gbps | /net/20164 | AS-IFOG | Open | 
| Johannes Ernst | 212895 | 206.51.7.97 | 2001:504:1B:1::97 | 1Gbps | /net/24015 | AS-VM-JE | Open | 
| Akamai Technologies | 20940 | 206.51.7.99 | 2001:504:1B:1::99 | 600Gbps | /net/2 | AS-AKAMAI | Open | 
| Co-Mo Connect | 33616 | 206.51.7.101 | 2001:504:1B:1::101 | 100Gbps | /net/12064 | AS33616:AS-CONE | Open | 
| Sinfony6, LLC | 29987 | 206.51.7.102 | 2001:504:1B:1::102 | 100Gbps | /net/38548 | AS-SINFONY6 | Open | 
| Namecrane LLC | 46824 | 206.51.7.109 | 2001:504:1B:1::109 | 40Gbps | /net/37146 | AS-NAMECRANE | Open | 
| Yifu Yu | 44421 | 206.51.7.116 | 2001:504:1B:1::116 | 10Gbps | /net/16209 | AS-EVE | Open | 
| Lockridge | 54037 | 206.51.7.125 | 2001:504:1B:1::125 | 10Gbps | /net/19338 | AS54037 | Open | 
| BastiaanBrink | 215248 | 206.51.7.127 | 2001:504:1B:1::127 | 10Gbps | /net/36405 | AS215248:AS-BASTIAANBRINK | Open | 
| Myrna Misaka Network Inc | 201386 | 206.51.7.128 | 2001:504:1B:1::128 | 1Gbps | /net/33884 | AS201386:AS-MYMISAKA | Open | 
| RightForge | 400042 | 206.51.7.133 | 2001:504:1B:1::133 | 1Gbps | /net/28141 | AS-RIGHTFORGE | Open | 
| LSHIY LLC | 955 | 206.51.7.134 | 2001:504:1B:1::134 | 1Gbps | /net/30264 | AS-LSHIY | Open | 
| All Neins LLC | 399924 | 206.51.7.135 | 2001:504:1B:1::135 | 10Gbps | /net/27365 | AS-ALLNEINS | Open | 
| Low End Network | 210872 | 206.51.7.138 | 2001:504:1B:1::138 | 1Gbps | /net/27794 | AS-LEN | Open | 
| MILE Inc. | 30201 | 206.51.7.142 | 2001:504:1B:1::142 | 1Gbps | N/A | AS30201 | Open | 
| RADISHCLOUD TECHNOLOGY | 201217 | 206.51.7.143 | 2001:504:1B:1::143 | 10Gbps | /net/31620 | AS-RADISH | Open | 
| 1530 Swift | 14004 | 206.51.7.146 | 2001:504:1B:1::146 | 10Gbps | /net/29212 | AS14004 | Selective | 
| KKC Network | 215364 | 206.51.7.147 | 2001:504:1B:1::147 | 1Gbps | /net/35528 | AS215364:AS-KKC-NETWORK | Open | 
| MrSheepNET | 60326 | 206.51.7.150 | 2001:504:1B:1::150 | 10Gbps | /net/29747 | AS-MRSHEEP | Open | 
| Cloudie Networks, LLC | 924 | 206.51.7.151 | 2001:504:1B:1::151 | 40Gbps | N/A | AS-CLOUDIE:AS-KANSAS | Open | 
| VDS CORP. | 59417 | 206.51.7.152 | 2001:504:1B:1::152 | 1Gbps | N/A | AS59417 | Open | 
| andrewnet | 1003 | 206.51.7.153 | 2001:504:1B:1::153 | 40Gbps | N/A | AS-ANDREWNET | Open | 
| NetActuate | 36236 | 206.51.7.155 | 2001:504:1B:1::155 | 10Gbps | N/A | AS-NETACTUATE | Open | 
| Tackitt, Inc. | 397244 | 206.51.7.156 | 2001:504:1B:1::156 | 10Gbps | N/A | AS397244:AS-ALL | Open | 
| Fairchild Family | 211758 | 206.51.7.158 | 2001:504:1B:1::158 | 10Gbps | N/A | AS-FAIRCHILD | Open | 
| Macarne LLC | 64289 | 206.51.7.160 | 2001:504:1B:1::160 | 100Gbps | /net/33838 | AS64289:AS-MACARNE | Open | 
| Virtnet.bond | 214022 | 206.51.7.161 | 2001:504:1B:1::161 | 1Gbps | /net/37672 | AS214022:AS-VIRTNET | Open | 
| CoreLocated Global LLC | 402005 | 206.51.7.163 | 2001:504:1B:1::163 | 10Gbps | N/A | AS-CORELOCATED-GLOBAL | Open | 
| AWN Server Hosting | 400998 | 206.51.7.165 | 2001:504:1B:1::165 | 10Gbps | /net/35969 | AS-AWN-SERVER-HOSTING | Open | 
| imput LLC | 16909 | 206.51.7.166 | 2001:504:1B:1::166 | 1Gbps | N/A | ARIN::AS-IMPUT | Open | 
| Americom Networks LLC | 399503 | 206.51.7.167 | 2001:504:1B:1::167 | 10Gbps | N/A | AS399503 | Open | 
| Advin Services LLC | 22295 | 206.51.7.168 | 2001:504:1B:1::168 | 40Gbps | /net/37827 | AS-ADVIN | Open | 
| CybrSecurity Corporation | 393968 | 206.51.7.169 | 2001:504:1B:1::169 | 100Gbps | N/A | AS393968:AS-PEERS | Open | 
| Xiwei Network | 212793 | 206.51.7.170 | 2001:504:1B:1::170 | 10Gbps | N/A | AS-XIWEI | Open | 
| Ausra LLC | 400818 | 206.51.7.172 | 2001:504:1B:1::172 | 10Gbps | /net/31790 | AS-AUSRA | Open | 
| Sunyz Network | 150289 | 206.51.7.173 | 2001:504:1B:1::173 | 10Gbps | /net/30858 | AS-SUNYZ | Open | 
| Solution SAS | 270118 | 206.51.7.174 | 2001:504:1B:1::174 | 1Gbps | N/A | AS-SOLUTIONSSAS | Open | 
| Hanarin Network LLC | 53388 | 206.51.7.176 | 2001:504:1B:1::176 | 1Gbps | /net/38602 | AS53388:AS-CONE | Open | 
| wFlare LTD | 203453 | 206.51.7.177 | 2001:504:1B:1::177 | 1Gbps | /net/10466 | AS-WFLARE_LTD | Open | 
| ParadoxNetworks Limited | 52025 | 206.51.7.178 | 2001:504:1B:1::178 | 40Gbps | /net/32984 | AS52025:AS-KANSAS | Open | 
| Yuki Network | 151349 | 206.51.7.179 | 2001:504:1B:1::179 | 10Gbps | /net/33182 | AS-YUKI-NET | Open | 
| Network Edge LLC | 7201 | 206.51.7.180 | 2001:504:1B:1::180 | 10Gbps | N/A | AS7201:AS-ALL | Open | 
| Tritan Development | 393577 | 206.51.7.182 | 2001:504:1B:1::182 | 10Gbps | /net/31429 | AS-TRITAN-CONE | Open | 
| BROCK VOJKOVIC | 44354 | 206.51.7.183 | 2001:504:1B:1::183 | 1Gbps | /net/35755 | AS44354:AS-BROCK | Open | 
| Accuris Technologies Ltd. | 52210 | 206.51.7.184 | 2001:504:1B:1::184 | 40Gbps | /net/31710 | AS-ACCURIS, AS-ACCURIS | Open | 
| ServerForge LLC | 23428 | 206.51.7.185 | 2001:504:1B:1::185 | 40Gbps | N/A | AS-SERVERFORGE, AS-SERVERFORGE | Open | 
| Nova86 LLC | 401538 | 206.51.7.186 | 2001:504:1B:1::186 | 10Gbps | /net/38031 | AS-NOVA86-LLC | Open | 
| Adam Goodenough | 210667 | 206.51.7.187 | 2001:504:1B:1::187 | 10Gbps | N/A | AS-AGTECH | Open | 
| Tomas Leite de Castro | 200454 | 206.51.7.188 | 2001:504:1B:1::188 | 1Gbps | N/A | AS-LEGACY | Open | 
| Infinitron Internet LLC | 14447 | 206.51.7.189 | 2001:504:1B:1::189 | 1Gbps | /net/39598 | AS-INFINITRON | Open | 
| Web of Nevada | 32943 | 206.51.7.190 | 2001:504:1B:1::190 | 40Gbps | /net/35843 | AS-WEB-OF-NEVADA | Open | 
| QFlink | 199310 | 206.51.7.191 | 2001:504:1B:1::191 | 1Gbps | /net/32623 | AS199310:AS-QFNET | Open | 
| PT Atharva Telematika Persada | 47311 | 206.51.7.192 | 2001:504:1B:1::192 | 1Gbps | /net/34205 | AS47311:AS-ATHARVA | Open | 
| Rozint Ltd Co | 21738 | 206.51.7.193 | 2001:504:1B:1::193 | 100Gbps | /net/32569 | AS-ROZINT | Open | 
| Irsyad Khoirul Anwar | 205018 | 206.51.7.195 | 2001:504:1B:1::195 | 1Gbps | /net/40208 | AS205018:AS-SET | Open | 
| Kersip Operations LLC / Samuel SSH Network | 137509 | 206.51.7.196 | 2001:504:1B:1::196 | 10Gbps | /net/27446 | AS-SAMUEL-SSH | Open | 
| Dominik Dobrowolski | 210645 | 206.51.7.198 | 2001:504:1B:1::198 | 1Gbps | /net/28389 | AS-DOMINIK | Open | 
| EasyVM | 26930 | 206.51.7.201 | 2001:504:1B:1::201 | 40Gbps | /net/15519 | AS-EASYVM | Open | 
| Istqrar for Servers Services Ltd | 211826 | 206.51.7.202 | 2001:504:1B:1::202 | 100Gbps | /net/29941 | AS211826:AS-ISTQ | Open | 
| 7Hoop Network Telecom | 63066 | 206.51.7.204 | 2001:504:1B:1::204 | 100Gbps | /net/34412 | AS-7HOOP | Open | 
| MoeQing Network, LLC | 44324 | 206.51.7.208 | 2001:504:1B:1::208 | 10Gbps | /net/34997 | AS44324:AS-MD | Open | 
| IT Networks | 204829 | 206.51.7.209 | 2001:504:1B:1::209 | 1Gbps | /net/30094 | AS204829:AS-ALL | Open | 
| Veilios Hosting LLC | 1002 | 206.51.7.210 | 2001:504:1B:1::210 | 10Gbps | /net/30799 | AS-1002-CUSTOMERS | Open | 
| Scaleblade Ltd | 52041 | 206.51.7.211 | 2001:504:1B:1::211 | 100Gbps | /net/8882 | AS-SCALEBLADE | Open | 
| IncogNET LLC | 40663 | 206.51.7.213 | 2001:504:1B:1::213 | 10Gbps | /net/31636 | AS40663 | Open | 
| NEGU | 54309 | 206.51.7.214 | 2001:504:1B:1::214 | 10Gbps | /net/33915 | AS-NEGU | Open | 
| Hazelnet | 200242 | 206.51.7.215 | 2001:504:1B:1::215 | 10Gbps | /net/31956 | AS200242:AS-ALL | Open | 
| Dynamic Quantum Networks | 54148 | 206.51.7.216 | 2001:504:1B:1::216 | 1Gbps | /net/35306 | AS54148:AS-ALL | Open | 
| Servikus LLC | 54566 | 206.51.7.217 | 2001:504:1B:1::217 | 10Gbps | /net/39192 | AS54566:AS-ALL | Open | 
| HyeHost LTD | 47272 | 206.51.7.218 | 2001:504:1B:1::218 | 40Gbps | /net/34220 | AS47272:AS-HYEHOST | Open | 
| Cofractal, Inc. | 26073 | 206.51.7.219 | 2001:504:1B:1::219 | 100Gbps | /net/17036 | AS-COFRACTAL | Open | 
| Cofractal, Inc. | 26073 | 206.51.7.220 | 2001:504:1B:1::220 | 100Gbps | /net/17036 | AS-COFRACTAL | Open | 
| WANSIX | 1421 | 206.51.7.222 | 2001:504:1B:1::222 | 10Gbps | /net/31007 | AS-WANSECURITY | Open | 
| Serverfield Co., Ltd. | 134094 | 206.51.7.223 | 2001:504:1B:1::223 | 10Gbps | /net/17840 | AS-SET-SERVERFIELD | Open | 
| Evalse | 40916 | 206.51.7.224 | 2001:504:1B:1::224 | 40Gbps | /net/24416 | AS-EVALSE | Open | 
| 7Hoop Network Telecom | 63066 | 206.51.7.225 | 2001:504:1B:1::225 | 100Gbps | /net/34412 | AS-7HOOP | Open | 
| Frumentum Media | 216107 | 206.51.7.226 | 2001:504:1B:1::226 | 1Gbps | /net/34491 | AS216107:AS-FRUMENTUM-CONE | Open | 
| Toontown Rewritten | 46515 | 206.51.7.227 | 2001:504:1B:1::227 | 10Gbps | /net/30490 | AS-TOONTOWN | Open | 
| Dominik Pohl | 205848 | 206.51.7.228 | 2001:504:1B:1::228 | 40Gbps | /net/30971 | AS205848:AS-MAIN | Open | 
| Zappie Host | 61138 | 206.51.7.229 | 2001:504:1B:1::229 | 10Gbps | /net/8507 | AS-ZAPPIEHOST | Open | 
| Kazehana Networks LLC | 30690 | 206.51.7.230 | 2001:504:1B:1::230 | 1Gbps | /net/35128 | AS30690:AS-PEERS | Open | 
| Ursin Filli | 202427 | 206.51.7.231 | 2001:504:1B:1::231 | 1Gbps | /net/31573 | AS-FILLI | Open | 
| sc Network | 53343 | 206.51.7.233 | 2001:504:1B:1::233 | 10Gbps | /net/38122 | AS-SCN | Open | 
| WJY LLC | 53889 | 206.51.7.234 | 2001:504:1B:1::234 | 10Gbps | /net/6242 | AS-WJY | Open | 
| Chimon Technology Ltd | 202939 | 206.51.7.235 | 2001:504:1B:1::235 | 1Gbps | /net/16530 | AS-CHIMON | Open | 
| Hyper Group Network Ltd. | 216324 | 206.51.7.237 | 2001:504:1B:1::237 | 1Gbps | N/A | AS216324:AS-HN-NET | Open | 
| Path Network Inc | 396998 | 206.51.7.238 | 2001:504:1B:1::238 | 100Gbps | /net/19028 | AS-PATH | Open | 
| AllWorldIT ZA | 328112 | 206.51.7.240 | 2001:504:1B:1::240 | 10Gbps | /net/12230 | AS-SET-AWITZA | Open | 
| Kawaii Networks LLC | 27523 | 206.51.7.241 | 2001:504:1B:1::241 | 10Gbps | /net/35648 | AS-KAWAIINETWORKS | Open | 
| MIDnet | 16970 | 206.51.7.242 | 2001:504:1B:1::242 | 10Gbps | /net/24825 | AS16970:AS-MIDNET-ALL | Open | 
| Haruue Network Limited | 146950 | 206.51.7.243 | 2001:504:1B:1::243 | 10Gbps | /net/27780 | AS146950:AS-ALL | Open | 
| Rapid-Fire-y | 151420 | 206.51.7.244 | 2001:504:1B:1::244 | 10Gbps | /net/33473 | AS-RAPIDFIREY | Open | 
| Sho-Me Technologies, LLC | 55140 | 206.51.7.245 | 2001:504:1B:1::245 | 100Gbps | /net/17170 | AS-SHO-ME-TECHNOLOGIES | Open | 
| Host Universal | 136557 | 206.51.7.246 | 2001:504:1B:1::246 | 40Gbps | /net/13610 | AS-HOSTUNIVERSAL | Open | 
| GoCodeIT Inc | 835 | 206.51.7.247 | 2001:504:1B:1::247 | 40Gbps | /net/30339 | AS-GOCODEIT-ALL | Open | 
| x6c | 46733 | 206.51.7.250 | 2001:504:1B:1::250 | 10Gbps | /net/37059 | AS46733 | Open | 
| Meteverse Cloud | 54994 | 206.51.7.251 | 2001:504:1B:1::251 | 100Gbps | /net/9470 | AS54994:AS-ALL | Open | 
| CNServer LLC | 7488 | 206.51.7.253 | 2001:504:1B:1::253 | 100Gbps | /net/33766 | AS7488:AS-CNSERVER | Open | 
| KCIX Route Server #2 | 40542 | 206.51.7.254 | 2001:504:1B:1::254 | 1Gbps | /net/12021 | Open | |
| 1102 Grand (Netrality): 77 Members | |||||||
| Network | ASN | KCIX IPv4 ▲ | KCIX IPv6 ▲ | Port | PeeringDB | AS-SET Filter | Peering Policy | 
| 1&1 Internet | 8560 | 206.51.7.2 | 2001:504:1B:1::2 | 100Gbps | /net/262 | AS-IONOS | Open | 
| WANSIX | 1421 | 206.51.7.4 | 2001:504:1B:1::4 | 10Gbps | /net/31007 | AS-WANSECURITY | Open | 
| Hurricane Electric | 6939 | 206.51.7.5 | 2001:504:1B:1::5 | 500Gbps | /net/291 | AS-HURRICANE, AS-HURRICANEV6 | Open | 
| SpaceX | 14593 | 206.51.7.7 | 2001:504:1B:1::7 | 200Gbps | /net/18747 | AS14593:AS-SX-STARLINK | Open | 
| Netflix | 2906 | 206.51.7.13 | 2001:504:1B:1::13 | 100Gbps | /net/457 | AS-NFLX | Open | 
| KANREN | 2495 | 206.51.7.15 | 2001:504:1B:1::15 | 100Gbps | /net/4706 | AS2495:AS-MEMBERS | Open | 
| MOREnet | 2572 | 206.51.7.18 | 2001:504:1B:1::18 | 10Gbps | /net/5149 | AS-MORENET | Open | 
| KCFiber/liNKCity | 11708 | 206.51.7.19 | 2001:504:1B:1::19 | 10Gbps | /net/9261 | AS-KCFIBER | Selective | 
| Bluebird Network | 62943 | 206.51.7.20 | 2001:504:1B:1::20 | 100Gbps | /net/10692 | AS-BLUEBIRD | Open | 
| Network Advisors | 17303 | 206.51.7.21 | 2001:504:1B:1::21 | 10Gbps | /net/14782 | AS-17303 | Selective | 
| SpaceX | 14593 | 206.51.7.23 | 2001:504:1B:1::23 | 200Gbps | /net/18747 | AS14593:AS-SX-STARLINK | Open | 
| Google Fiber | 16591 | 206.51.7.30 | 2001:504:1B:1::30 | 400Gbps | /net/5063 | AS-GOOGLE-FIBER | Open | 
| BankonIT | 46416 | 206.51.7.32 | 2001:504:1B:1::32 | 10Gbps | /net/8399 | AS-BANKONIT | Open | 
| Cloudflare | 13335 | 206.51.7.34 | 2001:504:1B:1::34 | 100Gbps | /net/4224 | AS-CLOUDFLARE | Open | 
| Oath | 10310 | 206.51.7.35 | 2001:504:1B:1::35 | 10Gbps | /net/27 | AS-YAHOO | Selective | 
| MENLO | 15188 | 206.51.7.36 | 2001:504:1B:1::36 | 10Gbps | /net/14055 | AS15188 | Open | 
| Netflix | 2906 | 206.51.7.37 | 2001:504:1B:1::37 | 100Gbps | /net/457 | AS-NFLX | Open | 
| Kansas Fiber Network, LLC | 13329 | 206.51.7.40 | 2001:504:1B:1::40 | 30Gbps | /net/15993 | AS13329:AS-ALL | Selective | 
| Verisign | 26415 | 206.51.7.41 | 2001:504:1B:1::41 | 1Gbps | /net/9897 | AS-GTLD | Open | 
| Packet Layer | 63368 | 206.51.7.42 | 2001:504:1B:1::42 | 10Gbps | N/A | Open | |
| Oath | 10310 | 206.51.7.45 | 2001:504:1B:1::45 | 10Gbps | /net/27 | AS-YAHOO | Selective | 
| OzarksGo | 395662 | 206.51.7.46 | 2001:504:1B:1::46 | 200Gbps | /net/13349 | AS-OZARKSGO | Open | 
| Park Hill School District | 36112 | 206.51.7.47 | 2001:504:1B:1::47 | 10Gbps | /net/6116 | AS36112 | Restrictive | 
| Park Hill School District | 36112 | 206.51.7.48 | 2001:504:1B:1::48 | 10Gbps | /net/6116 | AS36112 | Restrictive | 
| US Internet | 10242 | 206.51.7.49 | 2001:504:1B:1::49 | 10Gbps | /net/3996 | AS-USINTERNET | Open | 
| Southwest MN Broadband | 25715 | 206.51.7.53 | 2001:504:1B:1::53 | 10Gbps | /net/15584 | AS-SMBS | Open | 
| Unitas Global | 1828 | 206.51.7.54 | 2001:504:1B:1::54 | 10Gbps | /net/4278 | AS-UNITAS | Selective | 
| KwiKom Communications | 53703 | 206.51.7.55 | 2001:504:1B:1::55 | 100Gbps | /net/15734 | AS-KWIKOM | Open | 
| Great Plains Communications | 13807 | 206.51.7.56 | 2001:504:1B:1::56 | 20Gbps | /net/10703 | AS-GPC-TRANSIT | Open | 
| United Telecom | 30174 | 206.51.7.57 | 2001:504:1B:1::57 | 10Gbps | /net/23626 | AS30174 | Open | 
| SpringNet | 21737 | 206.51.7.58 | 2001:504:1B:1::58 | 10Gbps | /net/17830 | AS-SPRINGNET | Selective | 
| Glynn Devins Inc. | 46574 | 206.51.7.59 | 2001:504:1B:1::59 | 1Gbps | /net/16841 | Selective | |
| NU-Telecom | 23465 | 206.51.7.62 | 2001:504:1B:1::62 | 10Gbps | /net/5755 | AS23465:AS-NETWORKS | Open | 
| AirLink Internet Services | 27027 | 206.51.7.72 | 2001:504:1B:1::72 | 1Gbps | /net/19625 | AS27027 | Open | 
| WoodyNet | 42 | 206.51.7.73 | 2001:504:1B:1::73 | 1Gbps | /net/3924 | AS-PCH | Open | 
| Packet Clearing House | 3856 | 206.51.7.74 | 2001:504:1B:1::74 | 1Gbps | /net/286 | AS-PCH | Open | 
| Sho-Me Technologies, LLC | 55140 | 206.51.7.78 | 2001:504:1B:1::78 | 10Gbps | /net/17170 | AS-SHO-ME-TECHNOLOGIES | Open | 
| Xiber LLC | 393950 | 206.51.7.80 | 2001:504:1B:1::80 | 10Gbps | /net/10475 | AS-XIBER | Selective | 
| United Electric Cooperative Inc. | 393442 | 206.51.7.81 | 2001:504:1B:1::81 | 10Gbps | /net/19520 | AS-UNITEDFIBER-CUSTOMERS | Open | 
| Mutual Telephone Company | 15165 | 206.51.7.82 | 2001:504:1B:1::82 | 10Gbps | /net/16772 | AS-MTC | Open | 
| CableONE | 11492 | 206.51.7.84 | 2001:504:1B:1::84 | 10Gbps | /net/11493 | AS-CBL1-ALL-AS-NUMBERS | Selective | 
| CableONE | 11492 | 206.51.7.85 | 2001:504:1B:1::85 | 10Gbps | /net/11493 | AS-CBL1-ALL-AS-NUMBERS | Selective | 
| Circle Computer Resources, Inc. | 30536 | 206.51.7.86 | 2001:504:1B:1::86 | 10Gbps | /net/14721 | AS-CCR | Open | 
| Unite Private Networks | 15164 | 206.51.7.87 | 2001:504:1B:1::87 | 10Gbps | /net/16192 | AS15164:AS-ALL | Selective | 
| Socket Internet Services | 4581 | 206.51.7.88 | 2001:504:1B:1::88 | 100Gbps | /net/7298 | AS-4581-AS-ALL, RS-SOCKETHOST-CUSTOMERS | Open | 
| Wholesale Internet | 32097 | 206.51.7.100 | 2001:504:1B:1::100 | 20Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open | 
| Rainbow Communications | 1423 | 206.51.7.104 | 2001:504:1B:1::104 | 10Gbps | /net/24667 | AS-RAINBOW-COMMUNICAITONS | Open | 
| Net Vision Communications, LLC | 397732 | 206.51.7.105 | 2001:504:1B:1::105 | 10Gbps | /net/20808 | AS-NVC | Open | 
| Fastly, Inc | 54113 | 206.51.7.107 | 2001:504:1B:1::107 | 100Gbps | /net/5520 | AS-FASTLY | Selective | 
| 63293 | 206.51.7.108 | 2001:504:1B:1::108 | 100Gbps | /net/14490 | AS-FACEBOOK | Selective | |
| Ideatek Telcom | 27425 | 206.51.7.111 | 2001:504:1B:1::111 | 100Gbps | /net/22554 | AS-IDEATEK | Selective | 
| Limelight Networks | 22822 | 206.51.7.112 | 2001:504:1B:1::112 | 100Gbps | /net/4 | AS-LLNW | Selective | 
| Network Tool and Die Company, In | 26209 | 206.51.7.113 | 2001:504:1B:1::113 | 10Gbps | N/A | AS26209 | Pending | 
| Fastly, Inc | 54113 | 206.51.7.114 | 2001:504:1B:1::114 | 100Gbps | /net/5520 | AS-FASTLY | Selective | 
| Key Cooperative | 40350 | 206.51.7.115 | 2001:504:1B:1::115 | 10Gbps | /net/22569 | AS-KEYCOOP | Open | 
| Liberty Connect | 63457 | 206.51.7.118 | 2001:504:1B:1::118 | 10Gbps | /net/13478 | AS-63457:AS-ALL | Selective | 
| Databank | 13767 | 206.51.7.121 | 2001:504:1B:1::121 | 10Gbps | /net/14296 | AS-DATABANK | Open | 
| State of South Dakota - BIT Network Technologies | 33189 | 206.51.7.122 | 2001:504:1B:1::122 | 100Gbps | N/A | AS-REED-MEMBERS-I2 | Open | 
| OneNet | 5078 | 206.51.7.123 | 2001:504:1B:1::123 | 100Gbps | /net/7156 | AS-ONENETOK | Open | 
| Associated Computer Systems LTD | 399206 | 206.51.7.124 | 2001:504:1B:1::124 | 10Gbps | /net/26279 | AS-ACSLTD | Open | 
| KCIX Route Server | 40542 | 206.51.7.126 | 2001:504:1B:1::126 | 1Gbps | /net/12021 | Open | |
| Chariton Valley | 54579 | 206.51.7.130 | 2001:504:1B:1::130 | 10Gbps | /net/28481 | AS54579:AS-ALL | Open | 
| Amazon | 16509 | 206.51.7.131 | 2001:504:1B:1::131 | 400Gbps | /net/1418 | AS-AMAZON | Selective | 
| University of Nebraska-Lincoln | 7896 | 206.51.7.132 | 2001:504:1B:1::132 | 100Gbps | /net/9106 | AS7896:AS-NU | Open | 
